ORGANIZATION
Sl No. POST Sanctioned strength Available
strength
Vacancy Remarks
1 Commandant 01 01 00  
2 Deputy Commandant 03 00 03  
3 Dy.SP 07 01 06  
4 Inspector 07 07 00  
5 SI (A) 23 21 02  
6 ASI (Literate) 18 00 18  
7 Steno ASI 01 01 00  
8 General Havaldar 143 72 71  
9 General Police 636 532 104  
10 Driver Havaldar 17 00 17  
11 Driver Police 39 00 39  
12 SI (A) Armorar 00 00 00  
13 Armourer Hawaldar 00 00 00  
14 Armourer Police 00 00 00  
15 Bigular Police 00 00 00  
16 Literate Police 00 00 00  
17 Gardener Police 00 00 00  
18 Electrician Police 00 00 00  
19 Blacksmith Police 00 00 00  
20 Tailor Police 00 00 00  
21 Cobbler Police 00 00 00  
22 Carpenter Police 00 00 00  
23 Painter 00 00 00  
  Total 895 635 260  
24 Wireless Inspector 01 00 01  
25 Wireless S.I. (A) 02 00 02  
26 Wireless Hawaldar 04 00 04  
27 Wireless Police 26 00 26  
  Total 33 00 33  
28 Head Clerk 01 00 01  
29 Accountant 05 00 05  
30 Draughtsman 00 00 00  
  Total 06 00 06  
31 Medical officer 01 00 01  
32 Nursing Orderly 01 01 00  
33 Mixture(Compounder) 02 00 02  
  Total 04 01 03  
34 Cook 24 23 01  
35 Water Career 15 14 01  
36 Barber 07 07 00  
37 Washer Man 08 08 00  
38 Sweeper 15 14 01  
  Total 69 66 03  
SUCCESSION BOARD OF COMMANDANTS
Sr.No. Name From To Mobile No.
1 Sri Baban Singh (CO) 21.01.08 16.02.08  
2 Sri Ranjeet Kr. Prasad (CO) 16.02.09   9431376615
LIST OF AVAILABLE PRIVATE MOBILES OF OFFICERS
S.No. RANK NAME MOBILE
1 Comdt. Ranjeet Kr. Prasad 9431376615
2 Dy.SP Mukul Kr. Hasada 9431368015
3 Inspector Ram Prishan Singh 9430125466
4 Inspector Pramod Mishra 9430727973
5 Inspector Baban Rai 9939335969
6 Inspector Jagdeep Mahto 9934348200
7 Inspector Siyaram Sharma 9708667053
8 Inspector Namjan Horo 9661882761
9 Inspector Vishwanath Singh  

 

 

<< BACK