ORGANIZATION
Sl No. POST Sanctioned strength Available
strength
Vacancy Remarks
1 Commandant 01 01 00  
2 Deputy Commandant 01 00 01  
3 DSP 11 03 08 01 on deputation
4 Inspector 11 10 01  
5 SI (A)(TMTO) 01 01 00  
6 SI (A)(Armourer) 01 01 00  
7 SI (A)(General) 60 53 07  
  Total 62 55 07  
8 ASI(A) 02 02 00  
9 Steno ASI 02 01 01  
  Total 04 03 01  
10 Driver Havaldar 18 15 03  
11 Armourer Hav 03 02 01  
12 Havaldar 197 131 66  
  Total 218 148 70  
13 Driver Police 53 28 25  
15 Police 823 484 339  
16 Armourer Police 03 00 03  
17 Bigular Police 10 07 03  
18 Painter Police 01 01 00  
19 Gardener Police 01 01 00  
20 Electrician Police 01 01 00  
21 Blacksmith Police 01 01 00  
22 Tailor Police 02 01 01  
23 Cobbler Police 03 02 01  
24 Carpenter Police 01 01 00  
25 Bal Police 10 07 03  
  Total 909 534 575  
26 Cook 34 33 01  
27 Water Carrier 22 22 00  
28 Barber 09 09 00  
29 Washerman 12 00 12  
30 Sweeper 18 18 00  
31 Sweeper SI 01 00 01  
  Total 96 82 14  
33 Head Clerk 01 01 00  
34 Accountant 02 01 01  
35 Clerk 05 04 01  
36 Draughtsman 01 01 00  
  Total 09 07 02  
37 Medical officer 02 00 02  
38 Nursing Orderly 02 02 00  
39 Mixture(Compounder) 03 00 03  
40 Kahar 01 01 00  
  Total 08 03 05  
SUCCESSION BOARD OF COMMANDANTS
Sr.No. Name From To
1 Sri M.V. Rao 10.1.1996 10.7.1996
2 Sri Gupteshwar Pandey 10.7.1996 01.12.1996
3 Sri M.M. Ojha 02.12.1996 30.3.1997
4 Sri Vinay Kumar 31.3.1997   18.2.1999
5 Sri Baldeo Prasad 27.2.1999   14.4.1999
6 Sri Sunil Kumar 17.4.1999   30.4.1999
7 Sri Sunil Kr.Jha 03.5.1999   18.11.1999
8 Sri Deepal Kr. Verma 19.11.1999 30.11.2000
9 Sri Bhagwan Pd. Sinha 01.12.2000 05.6.2001
10 Sri Deepak Kr. Verma 21.6.2001   16.9.2001
11 Sri Shashi Nath Jha 17.9.2001   25.5.2002
12 Sri Deepak Kr. Verma 21.5.2002   20.6.2002
13 Sri Rajkumar Mallick 21.6.2002   16.7.2002
14 Sri T.Kanda Sami 17.7.2002   23.9.2002
15 Sri M.M.Ojha 23.9.2002   20.2.2007
16 Sri Babban Singh 20.2.2007  07.09.2009
17 Sri Shital Oraon 07.09.2009 Conti..
IMPORTENT TELEPHONE NO.
LIST OF AVAILABLE (FIXED) BASIC TELEPHONE, MOBILE AND CUG
Sr.NO. RANK OFFICE RESIDENCE MOBILE CUG
1 COMMANDANT, JAP-7, HAZARIBAGH 264444 265701   9431706556
2 DY. S.P.(QMS) 267765   9470197148  
3 DY. S.P.(PRO.) 265844      
4 A COMPANY COMMANDER    

9470197140

9470197143

 
5 B COMPANY COMMANDER     9470197141  
6 C COMPANY COMMANDER     9470197142  
7 D COMPANY COMMANDER    

9470197144

9470197145

 
8 E COMPANY COMMANDER     9470197146  
9 F COMPANY COMMANDER     9470156368  
10 CONTROL ROOM     9470197150  
LIST OF AVAILABLE PRIVATE MOBILES OF OFFICERS
S.No. RANK NAME MOBILE
1 Dy.SP Sri Basant Manjhi 98351 08173
2 Dy.SP Sri Charo Lakra 94314 40254
3 Inspector Sri Bhim charan Tubid 94317 94613
4 Inspector Sri Sipahi Singh 99311 24683
5 Inspector Sri Mahavir Bhagat 99315 78089
6 Inspector sri Amir Paswan 94307 73324
7 Inspector Sri Munmun Ram 94301 38212
8 Inspector Sri Bigan Baitha 94708 91100

 

 

<< BACK